Anti-Corruption and Citizen Assistance Plan
To comply with the Law, SATENA publishes the Anti-Corruption and Citizen Assistance Plan.
For more information: oscar.unas@satena.com
For more information: oscar.unas@satena.com
List of documents:
| 01-Ene-Mar: | View Report |
|---|
| 02-Abr-Jun: | View Report |
|---|
| 03-Jul-Sep: | View Report |
|---|
| 04-Oct-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Mar: | View Report |
|---|
| 02-Abr-Jun: | View Report |
|---|
| 04-Sep-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Sep: | View Report |
|---|
| 03-Oct-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Mapa De Riesgos: | View Report |
|---|
| Plan Anticorrupcion: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Mapa De Resgos: | View Report |
|---|
| Plan Anticorrupción y Atención al Ciudadano: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| 03-Sep-Dic: | View Report |
|---|
| Plan Anticorrupción y Atención al Ciudadano: | View Report |
|---|
| 01-Ene-Abr: | View Report |
|---|
| 02-May-Ago: | View Report |
|---|
| Plan Anticorrupción y Atención al Ciudadano: | View Report |
|---|
